Introduction
In factory lighting, the illumination should be adequate on the working plane. The distribution of light should also be good. Simple and easy-cleaned fittings should be employed. The lighting should be made uniform and glare less as far as possible.
Features
- High luminous efficacy
- High-efficiency Ceramic Metal Halide discharge lamp
- Good color rendering
Specification
We provide customized designs and solutions.
| Item | Specification | |
|---|---|---|
| Light Type | F150A | |
| Luminance Efficiency | Without Reflector | 101 lm/w |
| With Reflector | 191 lm/w | |
| Lamp 150W
General data. |
Cap Base | G12 |
| Bulb Shape | T24 [ T 24mm] | |
| Lamp Luminous Flux (Nom) | 17000 lm | |
| Energy Efficiency Class | F | |
| Life to 50% failures (nom.) | 15,000 Hr. | |
| Light Technical
(Cool White) |
Color Code | 942 [ CCT of 4200K] |
| Color Temp. | 3,000K / 4,200K (opt.) | |
| Luminous Efficacy | 114 lm/W | |
| Color Rendering Index | 95 Ra | |
| Lamp | high-efficiency Ceramic Metal Halide discharge lamp | |
| Lifetime | Lamp time(Hr.) | 15,000 Hr. |
| Light (12 Hr./day) | 3 years | |
