Introduction
Three phase multi-function electricity meter is designed for high accuracy and easy use, with temperature detection features and various DLMS compliant communication ports.
Features
- DSLM / COSEM compatible
- Measurement in phase and in neutral
- Reversed energy (A-) can be measured in forward way (A+)
- Postpaid function
- Tamper detection
- Event log (various event log)
- Max demand
- LCD display items configurable
- 12 months energy consumption recording
- RS485, Infrared, PLC, ZigBee, RF, GPRS communication(option)
- Plug and play communication module design
- Multi Tariff
- AMI integrated
Specification
| Item | Specification | |
|---|---|---|
| Meter Type | Three Phase, Four-Wire, Direct Connected/CT connected | |
| Accuracy | Active | Class 0.5s/1.0 (IEC 62053-21) |
| Reactive | Class 1.0 (IEC 62053-23) | |
| Electric spec. | Nominal Volt. | 3×230 V/400 V 3*57.7/100V |
| Current Opt. | 10(100)A, 5(10)A, 1(6)A | |
| Frequency fn | 50Hz ± 2% | |
| Starting I (A) | 0.4% Ib | |
| Volt. Range | 0.8Un ~ 1.15Un | |
| Operating Environment | Temperature Range | -25℃~+60℃ |
| Storage Temp. | -45℃~+80℃ | |
| Relative Humidity | Up to 85% non-condensing 95% | |
| Meter constant | 10000 imp (by default) | |
| Display | LCD Display with Backlight (Optional) | |
| Measurement | Active Energy | Import Active Energy = |+A| Export Active Energy = |-A| |
| Reactive Energy | Import Reactive Energy = |+Ri| + |+Rc| Export Reactive Energy = |-Ri| + |-Rc| | |
